To enable the gathering of statistics use this command:
vxdmpadm iostat start
To reset the IO counters:
vxdmpadm iostat reset
To display the current statistics:
vxdmpadm -z iostat show all interval=60
cpu usage = 3037899us per cpu memory = 32768b
OPERATIONS BLOCKS AVG TIME(ms)
PATHNAME READS WRITES READS WRITES READS WRITES
c2t50060E80102C7770d16s2 99 43566 1584 1419358 0.55 0.03
c4t50060E80102C7772d16s2 101 37584 1616 1366880 0.74 0.17
c2t50060E80102C7770d21s2 2192 1623 87424 29072 0.11 0.04
c4t50060E80102C7772d21s2 1041 1059 46016 19840 0.16 0.24
...
The first output shows statistics from server boot. Next listings shows current data:
c2t50060E80102C7770d21s2 1 2 16 32 0.39 0.03
c4t50060E80102C7772d21s2 5 0 80 0 0.72 0.00
c2t50060E80102C7770d57s2 2 4 32 112 0.50 0.19
c4t50060E80102C7772d57s2 4 2 64 80 0.03 0.02
...
To disable the gathering of statistics use this command:
vxdmpadm iostat stop
No comments:
Post a Comment